BASIC DETAILS:
41004 – MARUTHI VIDYA KENDRA BELAGUMBA ROAD TUMKUR KK | Dated: 15/06/2019
SCHOOL NAME | MARUTHI VIDYA KENDRA BELAGUMBA ROAD TUMKUR [KK] |
SCHOOL CODE | 41004 |
ADDRESS | MARUTHI VIDYA KENDRA, 4½ KM, BELAGUMBA ROAD, BELAGUMBA VILLAGE |
AFFILIATION CODE | 830112 |
NAME OF THE PRINCIPAL | Mrs. SUSHMA N SHARMA |
PRINCIPAL’S CONTACT NO | +91-8105110920 |
SCHOOL CONTACT NO | +91-9900023103 |
SCHOOL E-MAIL ID | mvkbelagumba@yahoo.co.in |
SCHOOL WEBSITE | https://www.mvkgroup.co.in |
YEAR OF ESTABLISHMENT | 2004 |
AFFILIATION STATUS | PROVISIONAL |
AFFILIATION VALIDITY | 2020 – 2025 |
NAME OF THE TRUST | MARUTHI EDUCATION TRUST (R.) |
REGISTRATION DATE | 22/06/1995 |
REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVT. OF KARNATAKA |
NoC ISSUING DATE | 27/01/2004 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 81 |
NO. OF TGTs | 36 |
NO. OF PETs | 4 |
NO. OF PGTs | 1 |
NO. OF PRTs | 32 |
NTT | 8 |
OTHER NON TEACHING STAFF | 78 |
STUDENT DETAILS:
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
BV-1 | 1 | 18 |
BV-2 | 2 | 52 |
BV-3 | 4 | 110 |
1 | 4 | 126 |
2 | 4 | 156 |
3 | 4 | 156 |
4 | 4 | 148 |
5 | 4 | 146 |
6 | 4 | 147 |
7 | 5 | 179 |
8 | 5 | 147 |
9 | 5 | 196 |
10 | 5 | 148 |
TEACHING STAFF STATEMENT:
SL NO | NAME | QUALIFICATION | DESIGNATION | PAY SCALE |
1 | SUSHMA N SHARMA | B.E, B.Ed | PRINCIPAL | 22800-600-43200 |
2 | RASHMI SANJEEV | M.A, B.Ed | TGT | 17650-450-32000 |
3 | TRIVENI M | M.Sc,B.Ed | TGT | 17650-450-32000 |
4 | SOUNDARI SUKUMAR | M.Sc, B.Ed | TGT | 17650-450-32000 |
5 | BRAHMILA S J | M.A, M.Ed, P.HD | TGT | 17650-450-32000 |
6 | SHREYAS VEERABHADRA KUMAR P | B.E, B.Ed | TGT | 17650-450-32000 |
7 | NAMITHA K S | M.Com.,B.Ed | TGT | 17650-450-32000 |
8 | LAVANYA D | B.E, B.Ed | TGT | 17650-450-32000 |
9 | YASHODAMMA B S | MA, M.Ed | TGT | 13600-300-26000 |
10 | KAVYA A | M.A, B.Ed | TGT | 17650-450-32000 |
11 | K INDIRA V NAYAK | B.Sc.,B.Ed | TGT | 17650-450-32000 |
12 | MALATHI S | M.A, B.Ed | TGT | 17650-450-32000 |
13 | KAVIPRIYA J | B.A., B.Ed | TGT | 17650-450-32000 |
14 | A NAGARATHNA BAI | B.A, B.Ed | TGT | 17650-450-32000 |
15 | NETHRAVATHI B S | B.A, B.Ed | TGT | 17650-450-32000 |
16 | HUMA KOWNAIN | B.A, B.Ed | TGT | 17650-450-32000 |
17 | PAVITHRA K V | B.Sc, B.Ed | TGT | 17650-450-32000 |
18 | SHWETHA J | B.Sc, B.Ed | TGT | 17650-450-32000 |
19 | SAVITHA NAIK | M.A, B.Ed | TGT/ Wellness Teacher | 17650-450-32000 |
20 | PALLAVI A S | M.Sc, B.Ed | TGT | 17650-450-32000 |
21 | SARVESHWARY T B | B,Sc, B.Ed | TGT | 17650-450-32000 |
22 | BHANUSHREE N | M.Sc, B.Ed | TGT | 17650-450-32000 |
23 | SOWMYA G B | B,Sc, B.Ed | TGT | 17650-450-32000 |
24 | SUMITHRA H | M.A.,B.Ed | TGT | 17650-450-32000 |
25 | SWARNAMMA | B.A, B.Ed | TGT | 17650-450-32000 |
26 | RAVIVARMA M | M.A, B.Ed | TGT | 17650-450-32000 |
27 | VASANTHA LAKSHMI M N | B,Sc, B.Ed | TGT | 17650-450-32000 |
28 | VATSALA T P | MA, B.Ed | TGT | 17650-450-32000 |
29 | MONISHA JAIN | M.Sc., B.Ed | TGT | 17650-450-32000 |
30 | KALA J | B.Sc,B.Ed | TGT | 17650-450-32000 |
31 | GEETHA M | MA,B.Ed | TGT | 17650-450-32000 |
32 | H B PAVANI | BSc, B.Ed | TGT | 17650-450-32000 |
33 | ANITHA B R | B.A, B.Ed | PRT | 13600-300-26000 |
34 | ASHWINI R S | B.A, D.Ed | PRT | 13600-300-26000 |
35 | GAYATHRI | BA, B.Ed | TGT | 17650-450-32000 |
36 | AYISHA BANU G S | B.A, B.Ed | TGT | 17650-450-32000 |
37 | NANDINI C B | M.Sc, B.Ed | TGT | 17650-450-32000 |
38 | DAKSHAYANI H | MA, B.Ed | PRT | 13600-300-26000 |
39 | ASHA H S | B.A, B.Ed | TGT | 17650-450-32000 |
40 | GEETHALAKSHMI M V | BA, D.EL.ED | PRT | 13600-300-26000 |
41 | JAYALAKSHMI T R | MA, B.Ed | TGT | 17650-450-32000 |
42 | KUSUMA G | BCom, D.Ed | PRT | 13600-300-26000 |
43 | LAKSHMI R | M.COM, D.EL.ED | PRT | 13600-300-26000 |
44 | PRIYAMVADA K | B.E, B.Ed | TGT | 17650-450-32000 |
45 | LAVANYA C S | MA, D.Ed | PRT | 13600-300-26000 |
46 | MANASA | BA, B.Ed | PRT | 13600-300-26000 |
47 | MANJULA S | BA, B.Ed | PRT | 13600-300-26000 |
48 | SHYLAJA | BA, B.Ed | PRT | 13600-300-26000 |
49 | REKHA S | MA, D.Ed | PRT | 13600-300-26000 |
50 | SUSHMA RAIKHELKAR | B.Sc, B.Ed | PRT | 13600-300-26000 |
51 | SMITHA D | MA, B.Ed | PRT | 13600-300-26000 |
52 | SHUBHA BOLAR | B.A, D.Ed | PRT | 13600-300-26000 |
53 | SHOBA SADASHIV KHOT | B.A, B.Ed | PRT | 13600-300-26000 |
54 | VANISHREE N | MA, B.Ed | PRT | 13600-300-26000 |
55 | NAYANA K | B.Sc, B.Ed | PRT | 13600-300-26000 |
56 | L N LAKSHMI | BA, B.Ed | PRT | 13600-300-26000 |
57 | VARSHA V | PUC, D.EL.ED | PRT | 13600-300-26000 |
58 | JAYASHREE S | B.A, B.Ed | PRT | 13600-300-26000 |
59 | DIVYA K N | B.Sc, B.Ed | PRT | 13600-300-26000 |
60 | TEJASWINI M G | BA, B.Ed | PRT | 13600-300-26000 |
61 | SUGUNA H N | M.Com, B.Ed | PRT | 13600-300-26000 |
62 | VIDHYA MURTHY N | M.Sc, B.Ed | PRT | 13600-300-26000 |
63 | SUPRIYA S | M.Sc, B.Ed | PRT | 13600-300-26000 |
64 | SHOBHA S V | B.Sc, B.Ed | PRT | 13600-300-26000 |
65 | ANNAPURNA H S | M.Sc, B.Ed | PRT | 13600-300-26000 |
66 | S GEETHA | M.A, B.Ed | PRT | 13600-300-26000 |
67 | DHIVYA DMEL MICHAEL DOMINIC DMEL | B.A, B.Ed | PRT | 13600-300-26000 |
68 | OMKARA S | B.PEd | PET | 13600-300-26000 |
69 | RANGARAJU | M.PEd | PET | 17650-450-32000 |
70 | RAVI D S | M.PEd | PET | 17650-450-32000 |
71 | MANASA K V | B.PEd | PET | 17650-450-32000 |
72 | RASHMI T R | B.Sc, B.ED | NTT | 11600-200-21000 |
73 | SOWMYA M S | NTT | NTT | 11600-200-21000 |
74 | RASHMI KUMAR | NTT | NTT | 11600-200-21000 |
75 | GEETHA K | NTT | NTT | 11600-200-21000 |
76 | SAVITHA N | Dip in Montessori and Kindergarden | NTT | 11600-200-21000 |
77 | SHINY K | NTT | NTT | 11600-200-21000 |
78 | S REKHA | NTT | NTT | 11600-200-21000 |
79 | A N SOWMYASHREE | NTT | NTT | 11600-200-21000 |
80 | ANU T P | MA PSYCHOLOGY | Counsellor | 13600-300-26000 |
81 | D SUMANGALA | Yoga Certificate | Yoga Teacher | 11600-200-21000 |
82 | PADMAVATHI G | BA, M.LIB.Sc | Librarian | 13600-300-26000 |
83 | SHILPA C D | BFA | Drawing Teacher | 11600-200-21000 |
84 | SHARATH S | BSC | Computer Teacher | 11600-200-21000 |
NON – TEACHING STAFF STATEMENT:
SL NO | NAME | QUALIFICATION | DESIGNATION | PAY SCALE |
1 | LAKSHMI M N | M COM | Admin Staff | 10400-200-16400 |
2 | SOWMYA S | MFA | Admin Staff | 10400-200-16400 |
3 | VARUN M | MBA | School Manager | 17650-450-32000 |
4 | ABDUL KAREEM SAAB | 8TH STD | Driver | 9600-200-14550 |
5 | BASAVARAJU K | 10TH STD | Driver | 9600-200-14550 |
6 | K V SRINIVAS | 10TH STD | Driver | 9600-200-14550 |
7 | MANJEGOWDA | 8TH STD | Driver | 9600-200-14550 |
8 | MAQTHIYAR PASHA | 8TH STD | Driver | 9600-200-14550 |
9 | MARIYAPPA R | II PUC | Driver | 9600-200-14550 |
10 | MOHAMMED SHAFEE | 10TH STD | Driver | 9600-200-14550 |
11 | PRAKASH | 8TH STD | Driver | 9600-200-14550 |
12 | RAGHU A T | 10TH STD | Driver | 9600-200-14550 |
13 | RAGHU R | 8TH STD | Driver | 9600-200-14550 |
14 | RAJANNA C | 8TH STD | Driver | 9600-200-14550 |
15 | RAJANNA N C | 8TH STD | Driver | 9600-200-14550 |
16 | RAJKUMAR | 8TH STD | Driver | 9600-200-14550 |
17 | SHASHIKUMAR K R | 10TH STD | Driver | 9600-200-14550 |
18 | SHEKARAPPA | 8TH STD | Driver | 9600-200-14550 |
19 | SHRIDHARA B | 10TH STD | Driver | 9600-200-14550 |
20 | THYAGARAJU B S | 10TH STD | Driver | 9600-200-14550 |
21 | LAKSHMIPATHAIAH | 8TH STD | Bus Attender | 9600-200-14550 |
22 | MANJUNATHA A R | II PUC | Bus Attender | 9600-200-14550 |
23 | NARASIMHA RAJU | 8TH STD | Bus Attender | 9600-200-14550 |
24 | SUBBAIAH | 8TH STD | Bus Attender | 9600-200-14550 |
25 | SUJATHA G B | 8TH STD | Bus Attender | 9600-200-14550 |
26 | VARALAKSHAMMA | 8TH STD | Bus Attender | 9600-200-14550 |
27 | SUMANGALA | 8TH STD | Attender | 9600-200-14550 |
28 | MALA N | 8TH STD | Attender | 9600-200-14550 |
29 | MANGALAMMA | 8TH STD | Attender | 9600-200-14550 |
30 | GOPI BAI | 8TH STD | Attender | 9600-200-14550 |
31 | SHOBHA | 8TH STD | Attender | 9600-200-14550 |
32 | NARASAMMA | 8TH STD | Attender | 9600-200-14550 |
33 | RENUKAMMA | 8TH STD | Attender | 9600-200-14550 |
34 | USHA | 8TH STD | Attender | 9600-200-14550 |
35 | POONGUDI | 8TH STD | Attender | 9600-200-14550 |
36 | RUKMINI | 8TH STD | Attender | 9600-200-14550 |
37 | VIMALA B S | 8TH STD | Attender | 9600-200-14550 |
38 | POORNIMA | 8TH STD | Attender | 9600-200-14550 |
39 | SARASWATHI | 8TH STD | Attender | 9600-200-14550 |
40 | RANJITHA | 8TH STD | Attender | 9600-200-14550 |
41 | SHANTHAMMA | 8TH STD | Attender | 9600-200-14550 |
42 | JYOTHI BAI | 8TH STD | Attender | 9600-200-14550 |
43 | MANJULA BAI | 8TH STD | Attender | 9600-200-14550 |
44 | SIDDALINGAMMA | 8TH STD | Attender | 9600-200-14550 |
45 | RATHNA | 8TH STD | Attender | 9600-200-14550 |
FEE STRUCTURE FOR YEAR 2023-24:
CLASS | TUITION FEE
(in rupees) |
TERM FEE
(in rupees) |
OTHER FEE
(in rupees) |
CLASS I | 54000 | 3000 | 10000 |
CLASS II | 54000 | 3000 | 10000 |
CLASS III | 54000 | 3000 | 10000 |
CLASS IV | 54000 | 3000 | 10000 |
CLASS V | 54000 | 3000 | 10000 |
CLASS VI | 54000 | 3000 | 10000 |
CLASS VII | 54000 | 3000 | 10000 |
CLASS VIII | 54000 | 3000 | 10000 |
CLASS IX | 54000 | 3000 | 10000 |
CLASS X | 54000 | 3000 | 10000 |
Declaration reg. Textbook: